General Data:
Parameters(25°C) Model | SCK19D- | ||||||
5A | 10A | 15A | 20A | 25A | 30A | 50A | |
Nominal Rms Current (Ipn) | ±5A | ±10A | ±15A | ±20A | ±25A | ±30A | ±50A |
Input pin size | ?8.0 | ||||||
Measuring Range (Ip) | 2*Ipn | ||||||
Load resistance Rmax | ≥10kΩ | ||||||
Output Voltage | 2.5±0.5V | 2.5±1.5V | 2.5±2.0V | ||||
Working voltage | DC + 5V (±5%) | ||||||
Accuracy @ Ta=25°C | ±0.7% FS | ||||||
Linearity @ Ta=25°C | ±0.7% FS | ||||||
Withstand voltage | 2.5kVrms/50Hz/min | ||||||
Zero Output | 2.5V < ±1% | ||||||
Offset temperature characteristics | < ±0.08%/°C | < ±0.05%/°C | |||||
Thermal drift of Vo | < ±0.2%/°C | < ±0.1%/°C | |||||
Hysteresis offset | < ±20mV (if=F.S. 0<--->Nominal RMS Current) | ||||||
Response time | < 3uS | ||||||
Current consumption | <10mA | ||||||
Operating temperature | -40~+80 °C | ||||||
Storage temperature | -40~+85 °C |
Notes:
1. Size error: ±0.5mm;
2. Primary aperture: φ8.4mm;
3. Fixed lead: □ 0.8*0.9mm pitch 12.7mm;
4. Needle output: □0.3*0.5mm pitch 2.54*2mm;
5. The IP indication direction is the positive direction of the current;
6. The temperature of the primary conductor shall not exceed 105°C;
7. Incorrect wiring may cause damage to the sensor.
1. Single power supply, working voltage: +5 V (± 1% )
2. Voltage output.
3. Zero output is 50% of the supply voltage.
4. Fluctuations in the supply voltage will affect the zero output, it is recommended to add a supply voltage regulator device, such as a zener diode, etc.
5. Users of sample resistor must over than 10KΩ
6. We can customize different current and voltage output according to the user's requirements.