Technical Parameters:
Parameters(25°C) Model | SCB1- | |||||||
I | V | I | V | I | V | I | V | |
50A | 100A | 200A | 300A | |||||
Nominal Rms Current (Ipn) | ±50AT | ±100AT | ±200AT | ±300AT | ||||
Measuring Range (Ip) | 100AT | 200AT | 400AT | 450AT | ||||
Turns Ratio | 0.736111111 | 0.736111111 | 1.430555556 | 1.430555556 | ||||
Road Resistance Rmax | 31Ω | 31Ω | 34Ω | 34Ω | ||||
Output | ±50mA | ±4V | ±100mA | ±4V | ±100mA | ±4V | ±150mA | ±4V |
Measuring Resistance | 40~82Ω | ≥10KΩ | 20~25Ω | ≥10KΩ | 20~25Ω | ≥10KΩ | 10~15Ω | ≥10KΩ |
Working voltage | DC ±12V or ±15V (±5%) | |||||||
Accuracy @ Ta=25°C | ±0.5% FS | |||||||
Linearity @ Ta=25°C | ±0.1% FS | |||||||
Offset Current/Voltage | <±0.2mA | <±10mV | <±0.2mA | <±10mV | <±0.2mA | <±10mV | <±0.2mA | <±10mV |
Offset temperature characteristics | < ±0.02%/°C | |||||||
Thermal drift of Vo | <±0.01% /°C (If=0) | |||||||
Bandwidth | DC ~150kHz | |||||||
Response time | < 1uS | |||||||
Hysteresis offset | I: < 0.5mA V: <20mV (if=F.S. 0<--->Nominal RMS Current) | |||||||
Withstand voltage | 3kVrms/50Hz/min | |||||||
Current consumption | 13mA (No-load current) + output current (secondary) | |||||||
Operating temperature | -20~+80 °C | |||||||
Storage temperature | -40~+85 °C |
Weight and Package
Net weight 50G
20 SETS PER CARTON BOX
Dimension(mm):
Notes:
1. Size error: ±1mm;
2. Primary aperture: φ20mm;
3. Fastening hole: φ4.5mm*2;
4. SCB1 output terminal: Molex 5045-04AG; SCB1T output terminal: 2EDGVC-5.08-4P;
5. The IP indication direction is the positive direction of the current, and the OFS is the zero adjustment;
6. Incorrect wiring may cause damage to the sensor.
1. SCB1 Series is divided into voltage output and current output, the current output does not have GIN regulation.
2. Round perforation, mainly measure cable conductor current.
3. Galvanic isolation between primary and secondary circuit provides accurate electronic measurement of DC, AC or pulsed currents.
4. Advantages: Wide bandwidth, excellent accuracy, good linearity and fast response.
Caution: Incorrect wiring may damage the sensor