1. Rated current: 100A ~ 500A
2. Output interface: (CAN.C), digital quantity (hexadecimal)
3. Baud rate: 125K bps, data link layer is defined by CAN 2.0B
4. Working voltage: +12V (9-30V)
5. Accuracy: 1%
6. Response time: ≤100ms
General Data:
Indicator (25 ° C) model | SCN1-100A | SCN1-300A | SCN1-500A |
Rated current | ±100A | ±300A | ±500A |
Measuring range | 0~±200A | 0~±600A | 0~±1000A |
Output Interface | (CAN.C), digital (hexadecimal) | ||
Baud rate | 125K bps, data link layer is defined by CAN 2.0B | ||
Operating Voltage | DC +12V (±5%) | ||
Accuracy | <1.0% | ||
Linearity | 1% | ||
Response time | ≤100ms | ||
Offset temperature coefficient | 0.2%/℃ | ||
Insulation withstand voltage | 3KVDC | ||
Power consumption | 2W (single way). Operating current; minimum: 19mA. Maximum: 36mA | ||
Working temperature | -10℃~ +75℃ | ||
Storage temperature range | -25℃~ +85℃ |
Screw mounting size: