General Data:
Parameters(25°C) Model | SCK4- | ||||||||
300A | 400A | 500A | 600A | 800A | 1000A | 1200A | 1500A | 2000A | |
Nominal Rms Current (Ipn) | ±300AT | ±400AT | ±500AT | ±600AT | ±800AT | ±1000AT | ±1200AT | ±1500AT | ±2000A |
Measuring Range (Ip) | 600AT | 800AT | 1000AT | 1200AT | 1600AT | 2000AT | 2400AT | 3000AT | 4000A |
Output Voltage | ±4V or ±5V | ||||||||
Load resistance Rmax | ≥10kΩ | ||||||||
Working voltage | DC ±12V or ±15V DC(±5%) | ||||||||
Accuracy @ Ta=25°C | ±1% | ||||||||
Linearity @ Ta=25°C | ±1% | ||||||||
Withstand voltage | 3kV RMS/50 Hz/1 min | ||||||||
Offset voltage | < ±30 mV | ||||||||
Offset temperature characteristics | < ±0.1%/°C | ||||||||
Thermal drift of Vo | < ±1mV/°C (If=0) | ||||||||
Hysteresis offset | < ±25 mV (if=F.S. 0<--->Nominal RMS Current) | ||||||||
Response time | <5 us | ||||||||
Current consumption | <13 mA | ||||||||
Operating temperature | -20~+85°C | ||||||||
Storage temperature | -40~+85°C |
Remark:
1. Size error: ±1mm;
2. Primary aperture: □ 41.6*12mm;
3. Fastening hole: φ4.5mm*2;
4. K4 output terminal: Molex 5045-04AG;
K4T output terminal:JST B4B-XH-A;
5. The IP indication direction is the positive direction of the current;
6. The temperature of the primary conductor shall not exceed 105°C;
7. Incorrect wiring may cause damage to the sensor.
1.SCK4 Series is open-loop current sensor. There is galvanic isolation between primary and secondary circuit of the
sensor, it can measure DC, AC or pulse currents.
2.Square perforation, mainly measure cooper conductor current.
3.Features: High accuracy, competitive price, low power consumption and strong overload capacity.
Caution: Incorrect wiring may damage the sensor