Technicial Parameters:
Model Parameters(25°C) |
SCK29- | |||||
100A | 200A | 300A | 400A | 500A | ||
Rated Input Current(Ipn) | ±100AT | ±200AT | ±300AT | ±400AT | ±500AT | |
Measuring Range(Peak)Ip | 200AT | 400AT | 600AT | 600AT | 750AT | |
Load Impedance(Rated Current) | 10KΩ | |||||
Voltage Output | 2.5V ± Ip/Ipn(V) | |||||
Operating Voltage | DC +5V (±0.5%) | |||||
Accuracy | ±1% | |||||
Linearity | ±1% | |||||
Insulation Withstand Voltage | 3kV rms/50Hz/min | |||||
Offset Voltage | 2.5V <±1% | |||||
Output Temperature Characteristics | <±0.05%/℃ | |||||
Offset Voltage And Temperature Characteristics | within±0.1%℃ | |||||
Hysteresis Error | <±5mV(0→Rated Current) | |||||
Response Time | <5μs | |||||
Current Consumption | Within 10mA | |||||
Operating Temperature Range | -40~+125℃ | |||||
Storage Temperature Range | -40~+125℃ |
Notes:
1. Size error: ±0.5mm;
2. Primary aperture: φ22mm;
3. Fastening hole: φ3.5mm*4;
4. Lead output: □0.64*0.64mm pitch 2.54*3mm;
5. The IP indication direction is the positive direction of the current;
6. The temperature of the primary conductor shall not exceed 105°C;
7. Incorrect wiring may cause damage to the sensor.