Technical Data:
Parameters(25°C) Model | SCB5 |
Nominal Rms Current (Ipn) | 0~50A |
Measuring Range (Ip) | 0~±50A |
Road Resistance Rmax(@Rated input Ipn、±15V) | 54~360Ω |
Output current | ±25mA |
Turns Ratio | 1-2-3-4:1000 |
Measuring Resistance (70°C) | 66Ω |
Working voltage | DC ±12V or ±15V (±5%) |
Accuracy @ Ta=25°C | ±0.5% FS |
Linearity @ Ta=25°C | ±0.2% FS |
Zero output | <±0.15mA |
Temperature characteristics (0~70°C) | Typical values ± 0.17mA, maximum ±0.6mA |
Di/Dt following accuracy | >50A/us |
Bandwidth | DC ~200kHz |
Response time | < 1uS |
Hysteresis offset | < 0.5mA (if=F.S. 0<-->Nominal RMS Current) |
Withstand voltage | 3kVrms/50Hz/min |
Current consumption | 10mA + output current |
Operating temperature | -20~+80 °C |
Storage temperature | -40~+85 °C |
Weight | 16g |
Dimension(mm):
Instructions:
1. SCB5 Series is divided into voltage output and current output, the current output does not have GIN regulation.
2. Square perforation, mainly measure copper conductor current.
3. Galvanic isolation between primary and secondary circuit provides accurate electronic measurement of DC, AC or pulse currents.
4. Advantages: Wide bandwidth, excellent accuracy, good linearity and fast response.
Caution: Incorrect wiring may damage the sensor