General Data:
Parameters(25°C) Model | SCY13C- | ||||
50A | 100A | 200A | 500A | 750A | |
Rating current(Amps) | ±50AT | ±100AT | ±200AT | ±500AT | ±750AT |
Saturation Current (Ip) | 50AT | 100AT | 200AT | 500AT | 750AT |
Load resistance Rmax | ≥25kΩ | ||||
Ouput Voltage | ±4.5V | ||||
Working voltage | DC +/-5V | ||||
Accuracy @ Ta=25°C | ±1% | ||||
Linearity @ Ta=25°C | ±1% | ||||
Withstand voltage | 2.5kVrms/50Hz/min | ||||
Offset Voltage | 2.5V±0.03V | ||||
Offset temperature characteristics | < ±1.5mV/°C | ||||
Thermal drift of Vo | <±1mV/°C | ||||
Hysteresis offset | <20mV | ||||
Response time | < 5uS | ||||
Current consumption | <18mA | ||||
Operating temperature | -40~+80 °C | ||||
Storage temperature | -40~+85 °C |
SCY13 comes with a harness connector, wire connector directly soldering into sensor PCB and provide a stable output signal when measure.
Instructions
Round perforation ?24mm, the up and down is openable, so much easy installation.
1. Size error: ±0.5mm;
2. Primary aperture: φ24mm;
3. SCY13 wire shell: 04T-JWPT-VSLE-S/JST,
Terminal: SWPT-001T-P025/JST;
4. SCY13A wire shell: 2520H-04/ECI,
Terminal: 2521-2/ECI;
5. The IP indication direction is the positive direction of the current;
6. Incorrect wiring may cause damage to the sensor.