General Data:
Indicator (25 ° C) model | SCD60-10mA | SCD60-20mA | SCD60-50mA |
Rated current | ±10mA | ±20mA | ±50mA |
Measuring range | 0~±20mA | 0~±40mA | 0~±100mA |
Aperture | Φ17 | ||
Output Interface | 485 interface, digital output (hexadecimal) | ||
Baud rate | 9600bps | ||
Operating Voltage | +12V (±5%) | ||
Accuracy | 1% | ||
Linearity | 1% | ||
Refresh time | ≤60ms | ||
Temperature drift characteristics | 500ppm/℃ | ||
Isolation withstand voltage | ≤3000V DC | ||
Current consumption | ≤11mA | ||
Working temperature | -10℃~ +75℃ | ||
Storage temperature | -25℃~ +85℃ |
Wiring table: