General Data:
Parameters(25°C) Model | SCK16- | ||||||||
200A | 400A | 500A | 600A | 800A | 1000A | 1200A | 1500A | 2000A | |
Nominal Rms Current (Ipn) | ±200AT | ±400AT | ±500AT | ±600AT | ±800AT | ±1000AT | ±1200AT | ±1500AT | ±2000AT |
Measuring Range (Ip) | 2*Ipn | ||||||||
Load resistance Rmax | ≥10kΩ | ||||||||
Output voltage | ±4V | ||||||||
Working voltage | DC ±12V~±15V(±5%) | ||||||||
Accuracy @ Ta=25°C | ±1% | ||||||||
Linearity @ Ta=25°C | ±1% | ||||||||
Withstand voltage | 3kVrms/50Hz/min | ||||||||
Offset Voltage | < ±30mV | ||||||||
Offset temperature characteristics | < ±0.1%/°C | ||||||||
Thermal drift of Vo | < ±1mV/°C (If=0) | ||||||||
Response time | < 5uS | ||||||||
Hysteresis offset | < ±25mV (if=F.S. 0<--->Nominal RMS Current) | ||||||||
Current consumption | <±15mA | ||||||||
Operating temperature | -20~+80 °C | ||||||||
Storage temperature | -40~+85 °C |
Notes:
1. Size error: ±1mm;
2. Primary aperture: φ60mm;
3. Fastening hole: φ6mm*2;
4. Output terminal: 2EDGVC-5.08-4P;
Mating plug: 2EDGK-5.08-4P;
5. The IP indication direction is the positive direction of the current, OFS is the zero adjustment, and GIN is the output regulation;
6. The temperature of the primary conductor shall not exceed 105°C;
7. Incorrect wiring may cause damage to the sensor